back to events
Submitting Event Types
This page contains a list of all event types supported by LionDesk. Event types fall into three categories:
- Contact Activity Events
- IDX Events
- Other Supported Events
Contact Activity Events
Displayed in the events timelines on the dashboard and contact profile pages.
Contact Activity Event Types | Categories | Meaning |
---|---|---|
Contact Comments | Comments | General Comment |
Email Clicked | Clicked | Email was clicked |
Email Opened | Opened | Email was opened |
Email Received | Sent/Rcvd, Sent | Email was received |
Email Sent | Sent/Rcvd, Sent | Email was sent |
Email Sent via 3rd Party | Sent/Rcvd | Email was sent from a seperate application |
Inbound Call | Calls | Call from contact |
Lead Assigned | All (only) | User was assigned to contact |
Lead Claimed | All (only) | User claimed contact |
Outbound Click to Call | Calls | Call made to contact using LionDesk number |
Power Dialer Disposition | Calls | Call made to contact with Power Dialer |
Sent Letter | Direct Mail | A letter was sent |
Sent Postcard | Direct Mail | A postcard was sent |
Text Received | Texts | A text message was received |
Text Sent | Texts | A text message was sent |
IDX Events
Displayed on the contact search page (provided the IDX columns have been added) and in the events timelines under the category: Website Activity.
IDX Event Types | IDX Columns | Meaning |
---|---|---|
Bad Email Flagged | Not yet implemented | Address is invalid or not accepting emails. |
Called | Not yet implemented | Contact was called |
Created a Follow Up For | Not yet implemented | Created follow up for contact |
Favorite Property Added | # Favorited Properties, Last Favorited Property | Property was added to contact's favorites |
Favorite Property Removed | # Favorited Properties, Last Favorited Property Removed | Property was removed from contact's favorites |
Property Viewed | # Property Views, Last Property Viewed | Property was viewed by contact |
Search Performed | # Searches Performed, Last Search Performed | Contact performed a search |
Saved Search Added | # Saved Searches, Last Saved Search | Search query was saved |
Saved Search Removed | # Saved Searches, Last Saved Search Removed | Saved search query was removed |
User Login | # Logins, Last Login | Contact logged in to IDX website |
Valuation Inquiry | Not yet implemented | Valuation tool was used to see the estimated value of a property |
Visit | # Site Visits, Last Site Visit | Site was visited |
Other Supported Events
Not currently displayed anywhere in LionDesk, but reserved for future implementation.
Other Supported Event Types | Meaning |
---|---|
Email Bounced | Email cannot be delivered |
Email Failed | Email failed to send |
Email Spam Complaint | Email was flagged as spam |
Favorite Property Saved | Saved a property to their list of favorites |
Made an Offer | Made an offer on a property |
Showing Request | Requested a showing of a property |
Was Assigned | Contact was assigned to a user |
Was Unassigned | Contact was unassigned from a user |